RESULTS SUMMARY
BMV: VINTE
MIN - MAX $ ( - )
-
Report
Results (MXN Million) | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|
Revenue | 4,160 | 3,651 | 3,745 | 3,402 | 3,123 | 2,752 | 2,569 | 2,307 | 1,881 |
Gross Profit* | 1,202 | 1,084 | 1,240 | 1,110 | 1,000 | 887 | 793 | 692 | 544 |
Operating income | 634 | 425 | 756 | 669 | 625 | 544 | 499 | 409 | 295 |
Comprehensive Financial Result** | (146) | (128) | (129) | (128) | (67) | (45) | (48) | (41) | (43) |
EBITDA | 681 | 600 | 793 | 763 | 717 | 627 | 581 | 480 | 358 |
Net Income | 371 | 340 | 523 | 508 | 439 | 369 | 323 | 277 | 187 |
*Bearing interests.
**Does not incluide capitalized interests in cost of sales.
Financial Position
Financial Position (MXN million) | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|
Total Assets | 9,506 | 9,255 | 7,931 | 6,406 | 5,121 | 4,309 | 3,356 | 3,009 | 2,659 |
Cash, Cash Equivalents and Restricted Cash | 844 | 1,293 | 252 | 330 | 284 | 218 | 213 | 234 | 205 |
Total Debt | 2,768 | 2,893 | 2,346 | 2,017 | 1,253 | 895 | 899 | 883 | 880 |
Total Liabilities | 5,145 | 4,940 | 4,315 | 3,557 | 2,576 | 2,002 | 1,873 | 1,711 | 1,627 |
Equity | 4,361 | 4,315 | 3,546 | 2,849 | 2,545 | 2,307 | 1,483 | 1,298 | 1,068 |
Cash Flow
Cash Flow (MXN Million) | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|
Earnings Before Tax | 488 | 425 | 631 | 614 | 557 | 499 | 455 | 369 | 247 |
Cash Flow From (Used In) Operating Activities | (621) | 531 | (1023) | (866) | (109) | (274) | 251 | 175 | (12) |
Cash Flow From Investment Activities | (8) | 5 | (33) | (98) | (20) | (47) | (89) | (18) | (16) |
Cash Flow From Financing Activities | (527) | 900 | 185 | 247 | (23) | 326 | (184) | (128) | 103 |
Cash and Cash Equivalents at the Beginning of the Period | 1,293 | 252 | 330 | 284 | 218 | 213 | 234 | 205 | 130 |
Increase (Decrease) in Cash and Cash Equivalents | (449) | 1,041 | (77) | 46 | 66 | 5 | (22) | 29 | 75 |
Cash and Cash Equivalents at the End of the Period | 844 | 1,293 | 252 | 330 | 284 | 218 | 213 | 234 | 205 |
Growth and Profitability
Growth and Profitability (Percentage) | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|
Revenue Growth | 13.9% | (2.5%) | 10.1% | 8.9% | 13.5% | 7.1% | 11.4% | 22.6% | 20.6% |
EBITDA Growth | 10.9% | (31.3%) | 3.9% | 6.3% | 14.5% | 7.9% | 20.9% | 34.1% | 18.5% |
Gross Margin | 28.9% | 29.7% | 33.1% | 34.5% | 32.0% | 32.2% | 30.9% | 29.9% | 28.9% |
Operating Margin | 15.2% | 11.6% | 16.8% | 18.0% | 20.0% | 19.8% | 19.4% | 17.7% | 15.7% |
EBITDA Margin | 16.4% | 16.4% | 21.2% | 22.4% | 23.0% | 22.8% | 22.6% | 20.8% | 19.0% |
Net Margin | 8.9% | 9.3% | 14.0% | 14.9% | 14.1% | 13.4% | 12.6% | 12.0% | 9.9% |
Financial Ratios
Financial Ratios (Times) | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|
Current Assets/ Current Liabilities | 3.23 | 3.85 | 3.70 | 3.42 | 3.60 | 3.70 | 4.28 | 3.22 | 2.62 |
Current Assets/ Total Liabilities | 0.96 | 0.95 | 1.08 | 0.91 | 1.22 | 1.43 | 1.38 | 1.28 | 1.26 |
Total Liabilities/ Shareholders’ Equity | 1.18 | 1.14 | 1.22 | 1.25 | 1.01 | 0.87 | 1.26 | 1.32 | 1.52 |
Gross Debt/ EBITDA LTM | 4.01 | 4.71 | 2.96 | 2.64 | 1.75 | 1.43 | 1.55 | 1.84 | 2.46 |
Net Debt/ EBITDA LTM | 2.79 | 2.60 | 2.64 | 2.21 | 1.35 | 1.08 | 1.18 | 1.35 | 1.88 |
Net Debt/Equity | 0.44 | 0.37 | 0.59 | 0.59 | 0.38 | 0.29 | 0.46 | 0.50 | 0.63 |
Interest Coverage | 4.68 | 2.24 | 6.15 | 5.96 | 5.28 | 5.76 | 5.16 | 4.82 | 3.70 |
ROE (%) | 8.6% | 8.6% | 16.2% | 18.8% | 18.1% | 19.4% | 23.3% | 23.4% | 20.0% |
ROIC (%) | 11.3% | 10.6% | 15.6% | 18.9% | 22.1% | 24.3% | 28.2% | 26.0% | 22.9% |
- 3Q22 Earnings Release
Our Communities
Previous
Next